STQ-TO-12-U3-CKIT1 WR-12 Waveguide Vector Analyzer Calibration Kit, 60 to 90 GHz
Features:
- Precisely Machined and Manufactured
- Metrology Grade
- High Electrical Performance
Applications:
- Vector Network Analyzer Calibration
- Scalar Network Analyzer Calibration
- General Test Lab Instrumentation
- Description
- Additional information
Description
STQ-TO-12-U3-CKIT1 WR-12 Waveguide Vector Analyzer Calibration Kit, 60 to 90 GHz
Model STQ-TO-12-U3-CKIT1 is a E-band wave guide vector network analyzer (VNA) calibration kit designed to work with industry standard network analyzers in the frequency range of 60 to 90 GHz. The calibration kit consists of two straight wave-guide sections, one fixed short, one fixed matching load, one sliding load, one ¼ wavelength offset, two wave-guide quick connects, ten 3/32 hex head wave-guide screws, a 3/32” hex wave-guide screw driver and one calibration data USB drive. The calibration kit is collected in a wooden box and is an ideal higher performance metrology grade calibration set for VNA system calibrations.
Features:
|
Applications:
|
Components Included in the Kit:
Item | SAGE Model Number | Quantity |
Metrology Straight Waveguide Section, 2” Long | STQ-WG-12020-FM-A | 2 Pieces |
Metrology Fixed Short | STQ-WS-VG-F2 | 1 Piece |
Metrology Fixed Waveguide Load | STQ-WL-1230-S7 | 1 Piece |
Metrology Sliding Waveguide Load | STQ-WS-1227-T2 | 1 Piece |
Metrology ¼ Wavelength Offset | STQ-WI-12052-U2 | 1 Piece |
Waveguide Quick Connect, 0.75” Diameter Flange | SWH-QC-0750C-R2 | 2 Pieces |
Waveguide Screws, 3/32 Hex Head | SWH-332-SS-10 | 1 Bag (10 Pieces) |
Waveguide Screwdriver, 3/32 Hex Head | SWH-332-DS | 1 Piece |
Calibration Data, USB Drive | STQ-TO-12-U3-U | 1 Piece |
Electrical and Mechanical Specifications
Item | Specification |
Fixed Load VSWR | 1.06:1 (Max) |
Fixed Load Power Handling | 1.0 Watts (Max) |
Sliding Load VSWR | 1.06:1 (Max) |
Sliding Load Power Handling | 0.5 Watts (Max) |
Total Number of Included Hardware | 11 |
Waveguide Material | Brass |
Waveguide Finish | Gold Plated, MIL-G-45204 or ASTM B488 |
Weight | 62 Oz [1,750 g] |
Size | 12.6” [320 mm] x 7.9” [200 mm] x 3.2” [80 mm] |
Outline | TO-E-CKIT-CE1 |
Additional information
Weight | 1.750 kg |
---|---|
Dimensions | 32.0 × 20.0 × 8.0 cm |