Fotric 348A-L25-L44-L12-L7 (w/ 25°+44°+12°+7° Lens) 640 x 480 thermal resolution and 30mk NETD
The FOTRIC 348A is an advanced handheld thermal camera, designed for professionals to improve maintenance efficiency in Electric industry, Oil and gas, and Manufacturing industries.
Its 640 x 480 thermal resolution and 30mk NETD enable superior imaging display on 5” LCD touch screen. Other advanced features like laser-assisted autofocus, inter-changeable Lens options, and powerful AnalyzIR report software, all boost the operational performance, making it an ideal tool for site inspections.
- Description
Description
Fotric 348A-L25-L44-L12-L7 (w/ 25°+44°+12°+7° Lens) 640 x 480 thermal resolution and 30mk NETD
The FOTRIC 348A is an advanced handheld thermal camera, designed for professionals to improve maintenance efficiency in Electric industry, Oil and gas, and Manufacturing industries.
Its 640 x 480 thermal resolution and 30mk NETD enable superior imaging display on 5” LCD touch screen. Other advanced features like laser-assisted autofocus, inter-changeable Lens options, and powerful AnalyzIR report software, all boost the operational performance, making it an ideal tool for site inspections.
Main Specifications
Key Features | 348A |
Infrared Resolution | 640*480 |
Thermal Sensitivity(NETD) | <0.03℃@30℃ |
Temperature Measurement Range | -20℃ to 120℃ (-4℉ to 248℉); 0℃ to 650℃(32℉ to 1202℉); 300℃ to 1550℃(572℉ to 2822℉); smart switch between |
User-definable Markers | 16 spot markers; 12 (rectangle or circle); 8 measurement lines |
Focus Mode | TurboFocus™Speedy Intelligent Autofocus system for continuous, laser distance, graphic contrast,manual |
Field of View(FOV)- Standard Lens | 25°×19° |
Interchangable Lens Options | Wide-angle:44°×34°(<0.1m), IFOV:1.2mrad Telephoto:12°×9°(<1.0m), IFOV:0.33mrad Ultra Telephoto:7°×5°(<3.0m), IFOV:0.19mrad |
AI Programmable Key | Yes, for quick start |
Frame Rate | 30Hz |
Lens Options | Optional wide-angle lens, telephoto lens and ultra telephoto lens |
Storage Memory | 128GB SD memory card |
Accuracy | ± 1℃ or ± 1 %, whichever is greater at below 200°C, ± 2℃ or ± 2 % above(ambient temp between15℃ ~35℃ ) ± 2℃ or ± 2 %, whichever is greater(ambient temp between15℃ ~35℃ ) |
On-screen Analysis | Emissivity, Partially emissivity, Reflected temperaure, Ambient temperature, Humidity and Distance. |
Sound Alarms | Area alarm; High temperature alarm and low temperature alarm |
Display | Gorilla Glass Explosion-proof IPS LCD Display pixels: 1280*720,Display size: 5inch (landscape) |
Build-in Digital Camera (visible light) | 13-megapixel, industrial digital camera |
Palettes | 15 standard palettes, 3 color isotherm, 15 inverted palettes |
Image File Formats | Standard JPEG with measurement data included |
Video File Formats | Full radiation thermal image video in IRS format; standard MPEG4 non radiation video; |
Remote Control Operations | Remote display and control operation through Fotric AnalyzIR software |
Battery Life | Over 4 hours per battery |
Battery Charging System | Two-bay battery charger with LED display (12V, 3A) |
Device Interface | Support USB Type-C 3.0, Micro HDMI and SD card |
Vibration | EN 60068-2-6 |
Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions), GB/T 4208-2017/IEC60529:2013 |
Shock | EN 60068-2-27 |
Electromagnetic Compatibility | EN 61326-1:2013 ( EN 61000-6-2)
EN 61326-1:2013 Class A ( EN 61000-6-3) FCC 47 CFR Part15 Class A (emission) |
*Some features might be added or slightly altered according to the region and country