RF Shield Boxes
- Excellent shielding performance
- Highest quality materials and workmanship
- Very reliable and durable
- Designed for heavy duty use
- Comfortable operation due to specially designed ergonomic handle & locking mechanism
- Multiple EMI filter options for power, data and control interfaces
- Made in S.Korea
- Description
- Models and Options
Description
AWT’s newly re-designed ASB-S series shielding boxes are ideal for R&D and equally well suited for high volume production applications. Due to their robust, reliable design, ergonomic handling features and excellent shielding capabilities, our ASB RF shielding boxes are the products of choice for demanding applications.
Features
- Excellent shielding performance
- Highest quality materials and workmanship
- Very reliable and durable
- Designed for heavy duty use
- Comfortable operation due to specially designed ergonomic handle & locking mechanism
- Multiple EMI filter options for power, data and control interfaces
- Made in S.Korea
RF Shield Boxes
AWT’s RF shield boxes are built to test and measure any kind of electronic module or device that needs to be protected from unwanted RF signals. Our shielding enclosures shield effectively against RF interferences, even in extreme RF environments. AWT’s shield boxes are robust and for heavy duty applications. With their excellent shielding capabilities, even after thousands of cycles, they are well suited for R&D or high volume production. A wide range of high quality filters allow to controll and communicating with the DUT with minimal influence of the shielding performance.
Model |
Description |
||
ASB250S | RF Shield Box, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside: 250 x 180 x 165 mm (9.8 x 7.1 x 6.5 in), Dimensions outside: 300 x 230 x 210 mm (11.8 x 9.1 x 8.3 in), Absorber 4.6T / Polyester Fiber 9T, Weight 15kg (33 lbs) | ||
ASB300S | RF Shield Box, CUBE30, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside: 300 x 300 x 300 mm (11.8 x 11.8 x 11.8 in), Dimensions outside: 350 x 350 x 350 mm (13.8 x 13.8 x 13.8 in), Absorber 4.6T / Polyester Fiber 9T, Weight 21kg (46.2 lbs) | ||
ASB340S | RF Shield Box, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside 340 x 200 x 175 mm, Dimensions outside 390 x 250 x 210 mm (15.4 x 9.8 x 8.3 in), Absorber 4.6T / Polyester Fiber 9T,Weight 18kg (39.6 lbs) | ||
ASB370S | RF Shield Box, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside 370 x 200 x 215 mm (14.6 x 7.9 x 8.5 in), Dimensions outside 420 x 250 x 260 mm (16.5 x 9.8 x 10.2 in), Absorber 4.6T / Polyester Fiber 9T, Weight 21kg (46.2 lbs) | ||
ASB370S-B | RF Shield Box, Bottom Interface Panel, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside 370 x 200 x 215 mm (14.6 x 7.9 x 8.5 in), Dimensions outside 420 x 250 x 312 mm (16.5 x 9.8 x 12.3 in), Absorber 4.6T / Polyester Fiber 9T, Weight 21kg (46.2 lbs) | ||
ASB600S | RF Shield Box, CUBE60, Shielding >70 dB @ 0.5 – 2.0 GHz, >75 dB @ 2.0 – 6.0 GHz, Dimensions inside 600 x 600 x 605 mm (23.6 x 23.6 x 23.8 in), Dimensions outside 650 x 650 x 650 mm (25.6 x 25.6 x 25.6 in), Absorber 4.6T / Polyester Fiber 9T, Weight 130kg (265 lbs) | ||
Accessories |
|||
ASB-SMA | RF-Port SMA(f) – SMA(f), 4-hole flange | ||
ASB-N | RF-Port N(f) – N(f), 4-hole flange | ||
ASB-DSUB9 | D-SUB port for ASB, DSUB-9, 1000pf PI filter, 3Mbps/100VDC, 1A/pin,5A max | ||
ASB-DSUB25 | D-SUB port for ASB, DSUB-25, 1000pf PI filter, 3Mbps/100VDC, 1A/pin,5A max | ||
ASB-USB-2 | USB-2.0 filter, 480Mbps / 5V, 500mA | ||
ASB-USB-3 | USB-3.0 filter, 5000Mbps / 5V, 900mA | ||
ASB-RJ45 | Ethernet RJ45 filter, 1Gbit/s, Copper line, Ethernet(1000 BASE-T) | ||
ASB-DCP | DC Port (high current) for ASB 48V / 10A, EMI Filter, Banana Jacks | ||
ASB-ACP | AC Port max AC220V 5A, EMI Filter |
Specifications
Shielding Effectiveness | > 70 dB @ 500 MHz to 2.0 GHz > 75 dB @ 2.0 GHz to 6.0 GHz |
Dimensions
Model |
Inner Dimensions |
Outer Dimensions
|
ASB250S | 250 x 180 x 165 mm 9.8 x 7.0 x 6.5 in |
300 x 230 x 210 mm 11.8 x 9.1 x 8.3 in |
ASB300S | 300 x 300 x 300 mm 11.8 x 11.8 x 11.8 in |
350 x 350 x 350 mm 13.8 x 13.8 x 13.8 in |
ASB340S | 340 x 200 x 175 mm 13.4 x 7.9 x 6.9 in |
390 x 250 x 210 mm 15.4 x 9.8 x 8.3 in |
ASB370S | 370 x 200 x 212 mm 14.6 x 7.9 x 8.5 in |
420 x 250 x 260 mm 16.5 x 9.8 x 10.2 in |
ASB600S | 600 x 600 x 605 mm 23.6 x 23.6 x 23.8 in |
650 x 650 x 650 mm 25.6 x 25.6 x 25.6 in |