Model 875 | 10 MHz to 40 GHz Ultra-Agile Vector Signal Generators
|
|
- Description
- Additional information
- SPECIFICATIONS
Description
Model 875 | 10 MHz to 40 GHz Ultra-Agile Vector Signal Generators
The Model 875 is an ultra fast-switching vector modulated signal source covering a continuous frequency range with models from 10 MHz to 40 GHz. The Model 875 offers switching speeds down to 200ns, enables ultrafast CW frequency sweeps, chirping, intra-pulse modulation and pulse shaping with very low phase noise. A high performance internal I/Q modulator enables customized modulation waveforms and supports dedicated modulation schemes such as avionics modulations. The new design offers deep memory and such wideband capability, complex modulation is now affordable.
Applications |
Features |
|
|
Additional information
Model 875 | 875-4 / 4 GHz Vector Signal Generator, 875-6 / 6 GHz Vector Signal Generator, 875-12 / 12 GHz Vector Signal Generator, 875-20 / 20 GHz Vector Signal Generator, 875-40 / 40 GHz Vector Signal Generator, 875-4-2R / 2 Channel 875-4 in 19 inch 2U rack-mount module, 875-4-4R / 4 Channel 875-4 in 19 inch 2U rack-mount module, 875-6-2R / 2 Channel 875-6 in 19 inch 2U rack-mount module, 875-6-4R / 4 Channel 875-6 in 19 inch 2U rack-mount module, 875-12-2R / 2 Channel 875-12 in 19 inch 2U rack-mount module, 875-12-4R / 4 Channel 875-12 in 19 inch 2U rack-mount module, 875-20-2R / 2 Channel 875-20 in 19 inch 2U rack-mount module, 875-20-4R / 4 Channel 875-20 in 19 inch 2U rack-mount module, 875-40-2R / 2 Channel 875-40 in 19 inch 2U rack-mount module, 875-40-4R / 4 Channel 875-40 in 19 inch 2U rack-mount module |
---|
Frequency | 875-4: 10 MHz to 4 GHz 875-6: 10 MHz to 6 GHz 875-20: 10 MHz to 20 GHz 875-40: 10 MHz to 40 GHz |
Resolution | 0.001 Hz |
Output Power | -50 to +20dBm (-90dBm optional) |
Switching Speed | 200 ns (list mode) |
Phase Noise ( 1 GHz ) | at 10 Hz: -87 dBc/Hz [-100 dBc/Hz with option LN] at 1 kHz: -130 dBc/Hz at 20 kHz: -145 dBc/Hz at 100 kHz: -150 dBc/Hz |
Remote Control | Ethernet, USB, and optional GPIB (SCPI v1999) |
Modulation | I/Q, Pulse, Analog Modulation |
Sweeps | Complex Lists |
Dimensions (W x L x H) Weight |
6.77″ x 11.412″ x 4.12″ [172 x290 x 105mm] (incl. connectors) 6.0lbs. (8.0lbs. shipping) |