STO-12203-U6 E-BAND VECTOR NETWORK ANALYZER EXTENDER
60 to 90 GHz, 110 dB Dynamic Range, +5 dBm Output Power, WR-12 Waveguide
Availability:6 to 8 Weeks ARO
- Description
- Specifications
Description
STO-12203-U6 E-BAND VECTOR NETWORK ANALYZER EXTENDER
60 to 90 GHz, 110 dB Dynamic Range, +5 dBm Output Power, WR-12 Waveguide
STO-12203-U6 is a E Band vector network analyzer (VNA) frequency extender designed to achieve full 2-port, S-parameter testing at 60 to 90 GHz. It is compatible with modern vector network analyzers such as the Copper Mountain CobaltFx C4220, Rohde & Schwarz ZVA Series and Keysight PNA-X Series. The VNA to be extender needs to have dual sources and 4 ports with LO frequency offset setting option (RF±IF). The frequency extenders can achieve a dynamic range up to 110 dB for high performance passive products’ such as, directional couplers, orthomode transducers and filters etc., high rejection and high return loss testing. In addition, a RF output power control attenuator with control range of 0 to 20 dB is integrated to reduce the port output power to prevent the saturation of the amplifier testing. An AC to DC Power adapter is included. For full [S] parameter testing, two extenders are required.
ECCN: EAR99
Features:
· Full Band Coverage · Dynamic Range of 110 dB · AC Power Input: 100 to 240 VAC |
Applications:
· VNA Frequency Extension · S-Parameter Characterization · Test Lab Instrumentation |
Electrical Specifications:
Parameter | Minimum | Typical | Maximum |
RF Operating Frequency | 60 GHz | 90 GHz | |
Test Port Output Power (Full Power) | 0 dBm | +5 dBm | |
Output Power Control Range | 0 to 20 dB | ||
Dynamic Range @ 10 Hz Bandwidth | 100 dB | 110 dB | |
Test Port Match | 30 dB | ||
Directivity | 35 dB | ||
RF Source Input Frequency | 10 GHz | 15 GHz | |
RF Source Input Power | 0 dBm | +3 dBm | +6 dBm |
LO Source Input Frequency (RF±IF) | 10 GHz | 15 GHz | |
LO Source Input Power | 0 dBm | +3 dBm | +6 dBm |
IF Frequency Range | 10 MHz | 1000 MHz | |
Multiplication Factor | 6 | ||
Magnitude Stability | 0.12 dB | 0.15 dB | |
Phase Stability | 1.5˚ | 2˚ | |
Specification Temperature | +20 ˚C | +30 ˚C | |
Operating Temperature | +0 ˚C | +50 ˚C |
Mechanical Specifications:
Item | Specification |
RF Test Port | WR-12 Waveguide with UG387/U Anti-Cocking Flange |
RF and LO Source Input Ports | SMA (F), SMA (F) |
IF Output Port | SMA (F) |
IF Reference Port | SMA (F) |
DC Power Receptacle | LEMO FGG.B.304.CLAD52Z, +6.5 Vdc to +12 Vdc |
Finish | Paint, Black |
Weight | 8 lb Each |
Size | 9.4” (L) x 4.8” (W) x 3.0” (H), Without Adjustable Feet |
Outline | TO-SE-U6 |
Components Included in Each Kit: (All parts are packaged in a rugged equipment box.)
Item | SAGE Model Number | Quantity |
Metrology Straight Waveguide Section, 2” Long | STQ-WG-12020-FM-A | 1 Piece |
Waveguide Screws, 3/32 Hex Head | SWH-332-SS-10 | 1 Bag (10 Pieces) |
Waveguide Screwdriver, 3/32 Hex Head | SWH-332-DS | 1 Piece |
SMA Connector Torque Wrench | SCH-08008-S1 | 1 Piece |
AC-to-DC Power Adapter | STU-110008001-MF | 1 Piece |
Connecting Cables are not included, but SAGE Millimeter cable with model number SCW-SMSM040-F1-A-PM is highly recommended. Total four (4) cables for each STO or eight (8) cables for the pair are required for full