GTSX39 FTTH Fiber Optic Fusion Splicer
|
|
- Description
- Additional information
- Specifications
Description
GTSX39 FTTH Fiber Optic Fusion Splicer

Product Feature and Function
|
|
FEATURE:

Additional information
| Weight | 1.44 kg |
|---|---|
| Dimensions | 12.2 × 14.8 × 17.7 cm |
| Type | GTSX39 |
| Fiber Type | SM(G.652 &G.657)、MM (G.651).DS(G.653)、NZDS (G.655) |
| Actual Splicing Loss | 0.02dB(SM)、0.01dB (MM)0.04dB (DS/NZDS) |
| Control Technique | Real-time control and correction of welding arc; Self-adaptation within working environment; Self-adaptive electrode oxidation |
| Return Loss | Better than 60dB |
| Tube Typical Splicing Time | 9S(Standard SM) |
| Tube Typical Heating Time | 20S(Heating time can be set. Heating temperature can be adjusted) |
| Fiber Aligning Method | Meticulous ; Core ; Clad ; Manual |
| Fiber Diameter | Clad Diameter is 80 ~ 150μm; Coating100 ~ 1000μm |
| Cutting Length | Coating layer<250μm: 8 ~ 16 mm; Coating 250 ~ 1000μm: 16mm |
| Heat-shrinkable Sleeve | 60 mm、40 mm and a series of thermal sleeves |
| Tension Test | Standard 2N(can choose) |
| Fiber Clamp | Suitable for Bare fiber, Tail fiber, Jumper wire, Leather wire |
| Fiber Image Magnification | 300X(X-axis or Y-axis); 150X(X-axis or Y-axis) |
| Display | 3.5Inch TFT Color LCD,can be flipped, convenient bidirectional operation |
| External Port | USB 2.0 interface, convenient for data download, using U disk upgrade software |
| Splicing Program | 100(User Mode) ; 53(Factory Mode) |
| Heating Program | 40 (User Mode) ; 11 (Factory Mode) |
| Fusion Splicing Record | Saved 10000 groups splicing results.100 sets of latest Images |
| Internal battery | Lithium battery 12.5V power supply (10.8V storage), independent charger, charging time ≤3.5,heating time no less than 350 times(Typical) |
| Power Supply | Power supply connector, external adapter (Import AC:AC100~240V,50/60Hz, 0~1.5A, Export DC:DC13.5v/4.8A) |
| Working environment | Temp:-10~50℃;Hum:0~95%RH Elevation:0~5000M; Resist the maximum wind speed : ≤ 15m/s |
| High-brightness lights | Convenient for placing the fiber at night |
| Dimension | 122mm×148mm×130mm |
| Weight | 1.44kg (Without Battery).1.77kg (With Battery) |






















