





J0SSAP12 Spectrum analyzer 10.000 – 18.000 GHz
$4,158.00
- Essential tool for link troubleshooting
- Top choice for site survey and acceptance
- Perfect aid for installation and maintenance of antenna systems
- Industry leading -105 dBm receiver sensitivity
- Intuitive control and interactive GUI with instant On/Off functionality
- Resistive LCD touchscreen allows working with gloves on
- Description
- Additional information
- Technical Specifications
Description
J0SSAP12 Spectrum analyzer 10.000 – 18.000 GHz
J0SSAP12 Spectrum Compact with touchscreen, 10.000 – 18.000 GHz
- Essential tool for link troubleshooting
- Top choice for site survey and acceptance
- Perfect aid for installation and maintenance of antenna systems
- Industry leading -105 dBm receiver sensitivity
- Intuitive control and interactive GUI with instant On/Off functionality
- Resistive LCD touchscreen allows working with gloves on
Easy In band, out of band, co-channel, adjacent Power In Band function for signal power
channel interference detection measurements
Max Hold Trace mode guaranties precise Overwrite function allows easy
antenna alignment on main lobe Multi-path detection
Use previously saved file as reference for Verify radio signal according to radio
real-time radio signal comparison configuration and specification
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 2.4 x 8.1 x 12.8 cm |
P/N |
J0SSAP33 | J0SSAP10 J0SSAP11 J0SSAP12 J0SSAP13 |
J0SSAP14 |
J0SSAP60 |
J0SSAP80 |
Frequency range | 0.300 - 3.000 GHz | 2.000 - 8.000 GHz; 5.925 - 12.000 GHz; 10.000 - 18.000 GHz; 17.000 - 24.300 GHz | 24.000 - 40.000 GHz | 56.000 – 67.000 GHz | 70.000 - 87.000 GHz |
Input power range | -125 dBm to +20 dBm | -105 to -40 dBm | -105 to -40 dBm | -90 to -40 dBm | -90 to -30 dBm |
Max input power | 30 dBm | 0 dBm | 0 dBm | 0 dBm | 0 dBm |
RBW | 30, 100, 300 kHz | 1 MHz | 1 MHz | 10 MHz | 10 MHz |
VBW | 3, 10, 30, 100, 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz |
Min. Span | 3 MHz | 100 MHz | 100 MHz | 1 GHz | 1 GHz |
Max. Span | full bandwidth | full bandwidth | full bandwidth | full bandwidth | full bandwidth |
Sweep speed | 0.5s @ 30 MHz Span | 0.5s @ Min. Span | 0.5s @ Min. Span | 0.5s @ 1 GHz Span | 0.5s @ 1 GHz Span |
Accuracy* | +/- 3 dB | +/- 1 dB | +/- 1 dB | +/- 1 dB | +/- 1 dB |
Input | 50 ohm SMA (f) | 50 ohm SMA (f) | 50 ohm 2.92 mm (f) | WR 15 | WR 12 |
Interface | USB Type-C | mini USB 2.0 (1.1) | mini USB 2.0 (1.1) | mini USB 2.0 (1.1) | mini USB 2.0 (1.1) |
Battery life | up to 3h | up to 4h | up to 4h | up to 3h | up to 3h |
Operating | -15ºC to +40ºC / | -15ºC to +55ºC / | -15ºC to +55ºC / | -15ºC to +55ºC / | -15ºC to +55ºC / |
temperature | 5ºF to 104ºF | 5ºF to 131ºF | 5ºF to 131ºF | 5ºF to 131ºF | 5ºF to 131ºF |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in | 128 x 81 x 24 mm / 5.04 x 3.2 x 0.94 in | 128 x 81 x 24 mm / 5.04 x 3.2 x 0.94 in | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.5 kg / 17.6 oz | 0.3 kg / 10.6 oz | 0.4 kg / 14.11 oz | 0.57 kg / 20.11 oz | 0.57 kg / 20.11 oz |
* Guaranteed at 21ºC/70ºF CW signal